
Stick Pouch Packing Machine
Product Details:
- Supply Ability : 1 Unit Per Month
- Click to view more
Price And Quantity
- 300000 Onwards INR/Unit
- 1 Unit
Trade Information
- 1 Unit Per Month
- 1 Week
Product Description
Technical Specification
Minimum Order Quantity | 1 Piece |
Filing Type | Auger |
Sealing Type | Center Seal |
Capacity | 14400 per hours |
Brand | SPT |
Power | 8kw |
Voltage | 240 |
Automation Grade | Automatic |
Usage/Application | Powder |
Packaging Material | Paper |
Model Name/Number | SPT-MTA-ST-500 |
Applicable Industry | Food |
Pouch Capacity | 10-50 grams |
Model No. | SPT-Stick-600P |
Machine Name | Dairy milk whitener powder stick sachet multiline track pouch packing machine |
Machine Category | Vertical form, fill and seal multi-track pouch packaging machine |
Filler Type | Advance auger screw filler |
Suitable to Pack | Milk powder, Custard powder, Coffee powder and other similar products |
Filling Range | 1 gm to 10 gm |
Speed | Up to 2400 strokes / hour |
No of Track | Up to 6 tracks depending on sachet/pouch width |
Maximum Roll Width | 600 mm |
Maximum Pouch Height | 200 mm |
Sealing Type | Hot bar sealing |
Sealing Temperature | Up to 250 °C ( 482 °F ) |
Sealing Options | Centre seal |
Packing Material | Any heat sealable laminated material |
Film Thickness | Up to 80 Micron |
Film Reel Inner Core Diameter | 76 mm |
Maximum Film Reel Diameter | 400 mm |
Programmable Logic Controller ( PLC ) | Mitsubishi |
Switch Gears | Schneider |
Power Supply | 440 Volts, 50 Hz, A.C., Three Phase |
Power Consumption | 10 KW per hour (Approx.) |
Working Temperature | -10 °C to 28 °C (14 °F to 104 °F ) |
Machine Dimension | 3200 x 2600 x 2100 ( L x W x H in mm, Approx.) |
Machine Weight | 1500 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Other Products in 'Packaging Machine' category
![]() |
SUTHAR PACK TECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |